ID Type Product Type Plan No Benefit Code Type Benifit Type Benifit Description Vendor Code Type Vendor Code Screen Logic Value Type Effective Start Date Effective End Date
RID-000194 All Medical 2 Fixed a2 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000193 All Medical 1 Fixed a Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000192 All Dental 6 Fixed c6 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000191 All Dental 5 Fixed c5 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000190 All Dental 4 Fixed c4 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000189 All Dental 3 Fixed c3 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000188 All Dental 2 Fixed c2 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000187 All Dental 1 Fixed c1 Agent 6 || Agent 6% Conditional Condition BAC Logic_Agent_6 Logic Edit
RID-000186 All Medical 6 Fixed a7 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000185 All Medical 5 Fixed a6 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000184 All Medical 4 Fixed a5 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000183 All Medical 3 Fixed a3 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000182 All Medical 2 Fixed a2 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000181 All Medical 1 Fixed a Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000180 All Dental 6 Fixed c6 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000179 All Dental 5 Fixed c5 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000178 All Dental 4 Fixed c4 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000177 All Dental 3 Fixed c3 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000176 All Dental 2 Fixed c2 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000175 All Dental 1 Fixed c1 Agent 6 || Agent 6% Conditional Condition BGRM Logic_Agent_6% Logic Edit
RID-000174 All Medical 6 Fixed a7 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000173 All Medical 5 Fixed a6 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000172 All Medical 4 Fixed a5 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000171 All Medical 3 Fixed a3 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000170 All Medical 2 Fixed a2 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000169 All Medical 1 Fixed a Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000168 All Dental 6 Fixed c6 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000167 All Dental 5 Fixed c5 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000166 All Dental 4 Fixed c4 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000165 All Dental 3 Fixed c3 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000164 All Dental 2 Fixed c2 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000163 All Dental 1 Fixed c1 Agent 5 || Agent 5 % Conditional Condition BAC Logic_Agent_5 Logic Edit
RID-000162 All Medical 6 Fixed a7 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000161 All Medical 5 Fixed a6 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000160 All Medical 4 Fixed a5 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000159 All Medical 3 Fixed a3 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000158 All Medical 2 Fixed a2 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000157 All Medical 1 Fixed a Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000156 All Dental 6 Fixed c6 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000155 All Dental 5 Fixed c5 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000154 All Dental 4 Fixed c4 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000153 All Dental 3 Fixed c3 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000152 All Dental 2 Fixed c2 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000151 All Dental 1 Fixed c1 Agent 5 || Agent 5 % Conditional Condition BGRM Logic_Agent_5% Logic Edit
RID-000150 All Medical 6 Fixed a7 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000149 All Medical 5 Fixed a6 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000148 All Medical 4 Fixed a5 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000147 All Medical 3 Fixed a3 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000146 All Medical 2 Fixed a2 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000145 All Medical 1 Fixed a Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000144 All Dental 6 Fixed c6 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000143 All Dental 5 Fixed c5 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000142 All Dental 4 Fixed c4 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000141 All Dental 3 Fixed c3 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000140 All Dental 2 Fixed c2 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000139 All Dental 1 Fixed c1 Agent 4 || Agent 4 % Conditional Condition BAC Logic_Agent_4 Logic Edit
RID-000138 All Medical 6 Fixed a7 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000137 All Medical 5 Fixed a6 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000136 All Medical 4 Fixed a5 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000135 All Medical 3 Fixed a3 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000134 All Medical 2 Fixed a2 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000133 All Medical 1 Fixed a Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000132 All Dental 6 Fixed c6 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000131 All Dental 5 Fixed c5 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000130 All Dental 4 Fixed c4 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000129 All Dental 3 Fixed c3 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000128 All Dental 2 Fixed c2 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000127 All Dental 1 Fixed c1 Agent 4 || Agent 4 % Conditional Condition BGRM Logic_Agent_4% Logic Edit
RID-000126 All Dental 6 Fixed c6 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000125 All Dental 5 Fixed c5 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000124 All Dental 4 Fixed c4 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000123 All Dental 3 Fixed c3 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000122 All Dental 2 Fixed c2 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000121 All Dental 1 Fixed c1 Agent 1 || Agent 1% Conditional Condition BAC Logic_Agent_1 Logic 2001-01-01 Edit
RID-000120 All Medical 6 Fixed a7 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000119 All Medical 5 Fixed a6 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000118 All Medical 4 Fixed a5 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000117 All Medical 3 Fixed a3 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000116 All Medical 2 Fixed a2 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000115 All Medical 1 Fixed a Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000114 All Dental 6 Fixed c6 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000113 All Dental 5 Fixed c5 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000112 All Dental 4 Fixed c4 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000111 All Dental 3 Fixed c3 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000110 All Dental 2 Fixed c2 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000109 All Dental 1 Fixed c1 Agent 1 || Agent 1% Conditional Condition BGRM Logic_Agent_1% Logic 2001-01-01 Edit
RID-000108 All Medical 6 Fixed a7 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000107 All Medical 5 Fixed a6 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000106 All Medical 4 Fixed a5 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000105 All Medical 3 Fixed a3 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000104 All Medical 2 Fixed a2 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000103 All Medical 1 Fixed a Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000102 All Dental 6 Fixed c6 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000101 All Dental 5 Fixed c5 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000100 All Dental 4 Fixed c4 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000099 All Dental 3 Fixed c3 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000098 All Dental 2 Fixed c2 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000097 All Dental 1 Fixed c1 Agent 2 || Agent 2 % Conditional Condition BAC Logic_Agent_2 Logic 2001-01-01 Edit
RID-000096 All Medical 6 Fixed a7 Agent 2 || Agent 2 % Conditional Condition BGRM Logic_Agent_2% Logic 2001-01-01 Edit
RID-000095 All Medical 5 Fixed a6 Agent 2 || Agent 2 % Conditional Condition BGRM Logic_Agent_2% Logic 2001-01-01 Edit
294 items found, displaying 101 to 200. 1, 2, 3